Scroll horizontally to see all the materials.
ALLOYS | SUPER ALLOYS | ALUMINUM | CARBON STEELS | COPPER ALLOYS | Magnesium ALLOYS | STAINLESS STEEL | TITANIUM | ZINC ALLOY | TOOL STEELS | REFRACTORY ALLOYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
660 Bearing Bronze | AZ31B | 11R51(tm) | 10-2-3 | Zinc Alloy 190 | 11 Special(tm) | 90-10 Tantalum(tm) | |||||||||||||||
1050 | 1002 Ultra Low Carbon | 70-30 Cupro Nickel | AZ61A | 12R10(tm) | 13-11-3 | Zinc Alloy 320 | 158 Plastic Mold Steel(tm) | Anviloy(tm) | |||||||||||||
1330 | 18Cr-2Ni-12Mn(tm) | 1050-H112 | 1005 | 90-10 Cupro Nickel | AZ80 | 12R11(tm) | 15-3-3-3 | Zinc Alloy 700 | 259(tm) | Beralcast(tm) | |||||||||||
1335 | 1925 HMO(tm) | 1060 | 1006 | Alcoloy(tm) | AZ91C-T6 | 12R72 | 15-4-4-.2-.2-.5 | Zinc Alloy 750 | 2B-LC(tm) | Berylium/Aluminum Alloy | |||||||||||
1340 | 21-2N Valve Steel | 1060-H112 | 1008 | Alcop(tm) | ZK60A | 13 CR | 15Mo-3Nb-3Al-0.2Si | Zinc Alloy-Z35530 | 345(tm) | Columbium | |||||||||||
1537 | 21-4N Valve Steel | 1060-H113 | 1009 | Aluminum Bronze, C642 | 13-8 | 3-2.5 | Zinc Alloy-Z35541 | 3-C Special(tm) | Columbium - Hafnium - Titanium Alloy | ||||||||||||
17-22A | 22Cr-13Ni-5Mn | 1060-H14 | 1010 | Aluminum Bronze, C954 | 13-8 Vacuum Melted | 3-8-6-4-4 | Zinc Alloy-Z35635 | 52100(tm) | Columbium 1% Zirconium | ||||||||||||
2317 | 22Cr-13Ni-5Mn(tm) | 1060-H16 | 1011 | Aluminum Nickel Bronze, C623 | 13CR | 3Al-2.5V | 610(tm) | Copper Tungsten Alloy | |||||||||||||
300M | 25-6MO(tm) | 1060-H18 | 1012 | Aluminum Nickel Bronze, C624 | 13-CR | 3Al-8V-6Cr-4Zr-4Mo | 718 Supreme™ | Densalloy(tm) | |||||||||||||
310 | 2029-04-02 00:00:00 | 1060-O | 1013 | Aluminum Nickel Bronze, C632 | 15-15LC Modified Stainless(tm) | 425 Alloy | 8-2-N Cobalt 8(tm) | Diemitech(tm) | |||||||||||||
3311 | 29-4C | 1070-H24 | 1015 | Architectural Bronze, C385 | 15-15LC(tm) | 4Al-2V | 8-2-N Cobalt(tm) | Hafnium | |||||||||||||
3312 | Alloy(tm) | 1100 | 1016 | Bearing Bronze, C932 | 153 MA | 5-2.5 | 86(tm) | KBI-1(tm) | |||||||||||||
3316 | 35-20 Ni Chromium(tm) | 1100-F | 1017 | Beryllium Copper Alloy 25 (CDA 172) | 15-5 | 5-2.5 ELI | 882(tm) | KBI-10(tm) | |||||||||||||
4023 | 35-20 Ni Cr(tm) | 1100-H112 | 1018 | Beryllium Copper, C170 | 15-5 Vacuum Melted | 5-5-2-2 | 883(tm) | KBI-3(tm) | |||||||||||||
4027 | 353 MA(tm) | 1100-H113 | 1018 Special Quality | Beryllium Copper, C172 | 15-5PH H1025 | 5Al-2.5Sn | 8-N-2(tm) | KBI-40(tm) | |||||||||||||
4028 | 3RE60(tm) | 1100-H12 | 1019 | Beryllium Copper, C173 | 15-5PH H1050 | 6-2-1-1 | A10 | KBI-41(tm) | |||||||||||||
4032 | 4750 | 1100-H14 | 1020 | Beryllium Copper, C175 | 15-5PH(tm) | 6-2-2-2-2-.25 | A11 | KBI-6(tm) | |||||||||||||
4037 | 60 Alloy(tm) | 1100-H16 | 1021 | Brass, C260 | 15-7 | 6-2-4-2 | A18 | Molybdenum | |||||||||||||
4042 | 602CA (tm) | 1100-H18 | 1022 | C10100 | 17-4 | 6-2-4-2-.1 | A2 | Molybdenum TZM | |||||||||||||
4047 | 654 SMO(tm) | 1100-H19 | 1022M | C10200 | 17-4 Double H1150 | 6-2-4-6 | A4 | Molybdenum/Rhenium | |||||||||||||
4118 | 90 Alloy(tm) | 1100-H211 | 1023 | C10300 | 17-4 H1025 | 6-4 | A6 | Molybdenum-Titanium Alloy | |||||||||||||
4130 | 926 Mo | 1100-H24 | 1024 | C10400 | 17-4 H1075 | 6-4 ELI | A7 | Niobium | |||||||||||||
4130 HT (Heat Treated) | 95 Alloy(tm) | 1100-H25 | 1025 | C10500 | 17-4 H1150 | 6-6-2 | A8 | Platinum Clad Molybdenum | |||||||||||||
4130 QT (Quenched & Tempered) | A-286 | 1100-O | 1026 | C10700 | 17-4 H1150M | 6-7 | A9 | Rhenium | |||||||||||||
4135 | A-286 Aged 1650 Deg | 1145 | 1027 | C10800 | 17-4 PH(tm) | 6Al-2Sn-4Zr-2Mo | Aero 12-3(tm) | Ta-10W | |||||||||||||
4137 | A-286 Aged AMS 5737 | 1145-H19 | 1029 | C10920 | 17-4 Vacuum Melted | 6Al-2Sn-4Zr-6Mo | Aircool(tm) | Tantalum | |||||||||||||
4140 | A-286 Cold Reduced | 1145-O | 1030 | C10930 | 17-7 | 6Al-4V | Airdi 150(tm) | Tantalum 10% Tungsten | |||||||||||||
4140 CT (Calcium Treated) | Advance(tm) | 1180 | 1033 | C10940 | 17-7 Condition C | 6Al-4V ELI | Air-Hard(tm) | Tantalum 2.5% Tungsten | |||||||||||||
4140 CT QTSR | Aerex 350(tm) | 1188 | 1034 | C11000 | 17-7 Condition CH 900 | 6Al-6V-2Sn | Air-True(tm) | Tantalum 37.5% - Cb - 2.5% W - 2% Mo | |||||||||||||
4140 HT (Heat Treated) | AF.550 | 1199 | 1035 | C11010 | 17-7 Condition RH 950 | 6Al-7Nb | Ajax(tm) | Tantalum 40% Columbium | |||||||||||||
4140 QT (Quenched & Tempered) | AL 200(tm) | 1200 | 1036 | C11020 | 17-7 PH(tm) | 7-4 | AL3(tm) | Thoriated Tungsten - 2% | |||||||||||||
4140H | AL 201(tm) | 1200 -H112 | 1036B | C11030 | 18 SR Stainless(tm) | 8 Mn | AL4(tm) | Tungsten | |||||||||||||
4142 | AL 42(tm) | 1235 | 1037 | C11100 | 18-18 Plus(tm) | 8-1-1 | Aristocrat(tm) | Tungsten Alloys | |||||||||||||
4142 HT (Heat Treated) | AL 4750(tm) | 1235 -H112 | 1038 | C11300 | 18Cr-2Ni-12Mn | 8Al-1MO-1V | ASP 2015(tm) | Tungsten Rhenium | |||||||||||||
QT (Quenched & Tempered) | AL 52(tm) | 1235 -O | 1038M | C11400 | 18Cr-Cb | Allvac 30(tm) | ASP 2023(tm) | Tungsten-Molybdenum Alloy | |||||||||||||
4142H | AL 600(tm) | 1345 | 1039 | C11500 | 18SR | Allvac 40 + Pd(tm) | ASP M4(tm) | Tungsten-Pressed & Sintered | |||||||||||||
4142H HT (Heat Treated) | AL 800(tm) | 1350 | 1040 | C11600 | 19-9DL | Allvac 40(tm) | Atha Pneu(tm) | Tungsten-Thoria Alloy 2% | |||||||||||||
4145 | AL 800H(tm) | 1350 F | 1041 | C11700 | 2003 Lean Duplex | Allvac 55(tm) | Badger(tm) | Vanadium | |||||||||||||
4145 QT (Quenched & Tempered) | Alchrome(tm) | 1350-H111 | 1042 | C12000 | 201 | Allvac 6-6-2(tm) | Berkshire(tm) | Zircalloy 4(tm) | |||||||||||||
4145H | Alloy 155 | 1350-H112 | 1043 | C12100 | 203 EZ | Allvac 70(tm) | BR-2(r) (3)(tm) | Zircalloy 2(tm) | |||||||||||||
4145H Modified | Alloy 159 | 1350-H12 | 1044 | C12200 | 20Mo-4 | Allvac6-4(tm) | BR-3(r)(tm) | Zircalloy Number 2(tm) | |||||||||||||
4147 Modified | Alloy 180(tm) | 1350-H14 | 1045 | C12210 | 20Mo-4 Stainless(tm) | ATI 425® Alloy | BR-4 (r)(tm) | Zircalloy Number 4(tm) | |||||||||||||
4150 | Alloy 1925 | 1350-H16 | 1045 Induction Hardened | C12220 | 20Mo-4(tm) | Beta C Titanium | BX-3(tm) | Zirconium | |||||||||||||
4150 CT (Calcium Treated) | Alloy 214 | 1350-H19 | 1045 Special Quality | C12300 | 20Mo-6 | Commercially Pure Grade 1 | Carbon(tm) | ||||||||||||||
4150 CT QTSR | Alloy 230 | 1350-H22 | 1046 | C12900 | 20Mo-6 (tm) | Commercially Pure Grade 11 | Carbon-Vanadium(tm) | ||||||||||||||
4150 HT (Heat Treated) | Alloy 242 | 1350-H24 | 1048 | C14200 | 20Mo-6 HS | Commercially Pure Grade 12 | Carpenter 879(tm) | ||||||||||||||
4150 Modified-Resulphurized | Alloy 25 | 1350-H26 | 1049 | C14300 | 20Mo-6 Stainless(tm) | Commercially Pure Grade 2 | Carpenter 880(tm) | ||||||||||||||
4150 RSCT | Alloy 255 | 1350-O | 1050 | C14420 | 21-6-9 | Commercially Pure Grade 4 | Carpenter A9(tm) | ||||||||||||||
4150H | Alloy 25-6 | 2010 | 1051 | C14500 | 21Cr-6Ni-9Mn(tm) | Commercially Pure Grade 7 | Carpenter D7(tm) | ||||||||||||||
41L40 | Alloy 29-17(tm) | 2010-T4 | 1052 | C14520 | 2202 - Lean Duplex | CP Grade 1 | Carpenter M50(tm) | ||||||||||||||
41L40 HT (Heat Treated) | Alloy 30(tm) | 2011 | 1053 | C14530 | 2205(tm) | CP Grade 11 | Carpenter M52(tm) | ||||||||||||||
41L40 Modified | Alloy 301 | 011-T3 | 1055 | C14700 | 2209 | CP Grade 12 | Carpenter No. 158 (tm) | ||||||||||||||
41L40 QT (Quenched & Tempered) | Alloy 353 | 2011-T451 | 1059 | C15000 | 2209 Duplex Alloy | CP Grade 2 | Carpenter No. 158 Alloy(tm) | ||||||||||||||
41L40H HT (Heat Treated) | Alloy 35N | 2011-T4511 | 1060 | C15100 | 2304(tm) | CP Grade 3 | Carpenter O-1(tm) | ||||||||||||||
41L42 | Alloy 36(tm) | 2011-T8 | 1061 | C15500 | 2507(tm) | CP Grade 4 | Carpenter O6(tm) | ||||||||||||||
41L42 HT (Heat Treated) | Alloy 39 | 2014 | 1062 | C15715 | 253 MA(tm) | CP Grade 5 | Carpenter S7(tm) | ||||||||||||||
41L42 QT(Quenched & Tempered) | Alloy 3RE60 | 2014 Clad | 1064 | C15725 | 254 SMO(tm) | CP Grade 7 | Cascade 3(tm) | ||||||||||||||
41L42H HT (Heat Treated) | Alloy 42 | 2014-F | 1065 | C15760 | 2RE10(tm) | Grade 21 | CFS(tm) | ||||||||||||||
41L47 QT(Quenched & Tempered) | Alloy 42-6 | 2014-O | 1066 | C16200 | 2RE69(tm) | RMI 5Al-2.5Sn(tm) | Champaloy(tm) | ||||||||||||||
41L50 | Alloy 45(tm) | 2014-O Clad | 1069 | C16500 | 301 | RMI 6-2-2-2-2-.25(tm) | Chromeware(tm) | ||||||||||||||
HT (Heat Treated) | Alloy 46 | 2014-T3 | 1070 | C17000 | 301 1/2 Hard | RMI 6Al-2Sn-4Zr-6Mo(tm) | Chro-mow(tm) | ||||||||||||||
4320 | Alloy 48 | 2014-T3 Clad | 1072 | C17200 | 301 1/4 Hard | RMI 6Al-4V ELI(tm) | CHW(tm) | ||||||||||||||
4320H | Alloy 49 | 2014-T4 | 1074 | C17300 | 301 3/4 Hard | RMI 6Al-4V(tm) | Circle "C"(tm) | ||||||||||||||
4330 | Alloy 49 FM | 2014-T4 Clad | 1075 | C17410 | 301 Extra Full Hard | RMI 6Al-6V-2Sn(tm) | CLW(tm) | ||||||||||||||
4330V | Alloy 52 | 2014-T451 | 1078 | C17500 | 301 Full Hard | RMI 70(tm) | CM-50(tm) | ||||||||||||||
4330V Modified | Alloy 60(tm) | 2014-T451 Clad | 1080 | C17510 | 301 High Yield | RMI 8Al-1Mo-1V(tm) | CM-52(tm) | ||||||||||||||
4337 | Alloy 800(tm) | 2014-T4511 | 1084 | C18000 | 302 | Ti 15-3 | CNA 1(tm) | ||||||||||||||
4340 | Alloy 815(tm) | 2014-T6 | 1085 | C18100 | 302 1/2 Hard | Ti-Cb | CO-6(tm) | ||||||||||||||
4340 HT (Heat Treated) | Alloy 835(tm) | 2014-T6 Clad | 1090 | C18135 | 302 1/4 Hard | Timetal(r) 1100(tm) | Cobalt Chrome(tm) | ||||||||||||||
4340 QTSR | Alloy 90(tm) | 2014-T651 | 1095 | C18140 | 302 3/4 Hard | Timetal(r) 15-3 | Colonial No. 14(tm) | ||||||||||||||
4340H | Alloy A(tm) | 2014-T651 Clad | 10B21 | C18150 | 302 Condition B | Timetal(r) 15-3(tm) | Colonial No. 6(tm) | ||||||||||||||
4350 | Alloy C(tm) | 2014-T6511 | 10B22 | C18200 | 302 Extra Full Hard | Timetal(r) 17(tm) | Colonial No. 7(tm) | ||||||||||||||
4615 | lloy I020 | 2017 | 10L18 | C18400 | 302 Full Hard | Timetal(r) 21S(tm) | Corsair(tm) | ||||||||||||||
4617 | Alloy I028 | 2017-H13 | 1108 | C18700 | 302DQ | Timetal(r) 230(tm) | CPM 10V(tm) | ||||||||||||||
4617H | Alloy I25-6Mo | 2017-O | 1109 | C18900 | 303 | Timetal(r) 3-2.5 | CPM 15V(tm) | ||||||||||||||
4620 | Alloy I783 | 2017-T4 | 1110 | C18990 | 303 Condition B | Timetal(r) 3-2.5(tm) | CPM 3V(tm) | ||||||||||||||
4620H | Alloy I803 | 2017-T451 | 1114 Modified | C19000 | 303 SE | Timetal(r) 35A | CPM 9V(tm) | ||||||||||||||
4720 | Alloy I864 | 2018 | 1116 | C19010 | 303 Se Condition B | Timetal(r) 35A(tm) | CPM M35 HCHS(tm) | ||||||||||||||
4815 | Alloy IC-276 | 2024 | 1117 | C19020 | 303YM(tm) | Timetal(r) 367(tm) | CPM M4 Hc(tm) | ||||||||||||||
4817 | Alloy IG-3 | 2024 1 Side Clad | 1117 Special Quality | C19140 | 303YM(tm) | Timetal(r) 50A | CPM Rex 20(tm) | ||||||||||||||
4817H | Alloy IHX | 2024 1 Side-T351 Clad | 1118 | C19150 | 304 | Timetal(r) 50A(tm) | CPM Rex 25(tm) | ||||||||||||||
4820 | Alloy IMA956 | 2024 Clad | 1119 | C19160 | 304 #10 Finish | Timetal(r) 550(tm) | CPM Rex 45(tm) | ||||||||||||||
4820H | Alloy K(tm) | >2024-O | 1119 Modified | C19210 | 304 #3 Polished | Timetal(r) 551(tm) | CPM REX 76 (HS)(tm) | ||||||||||||||
5046 | Alloy N86 | 2024-O Clad | 1123 | C19400 | 304 #4 Polished | Timetal(r) 62S(tm) | CPM REX 76(tm) | ||||||||||||||
5060 | Alloy S53 | 2024-T3 | 1132 | C19500 | 304 #8 Colored Finish | Timetal(r) 65A | CPM REX M3 (tm) | ||||||||||||||
5120 | Alloy T10(tm) | 2024-T3 Clad | 1137 | C19700 | 304 #8 Finish | Timetal(r) 679(tm) | CPM REX M3 HCHS(tm) | ||||||||||||||
5130 | Alloy U188 | 2024-T351 | 1139 | C19750 | 304 #8 Polished | Timetal(r) 685(tm) | CPM REX M35 (tm) | ||||||||||||||
5135 | Alloy U605 | 2024-T351 Clad | 1140 | C21000 | 304 1/2 Hard | Timetal(r) 75A | CPM REX M35 HCHS(tm) | ||||||||||||||
5140 | Alloy UD-979 | 2024-T3510 | 1141 | C22000 | 304 1/4 Hard | Timetal(r) 75A(tm) | CPM REX M4 (HCHS)(tm) | ||||||||||||||
5145 | Allvac 105(tm) | 2024-T3511 | 1141 Special Quality | C22600 | 304 Condition B | Timetal(r) 829(tm) | CPM REX M4(tm) | ||||||||||||||
5150 | Allvac 115(tm) | 2024-T361 | 1144 | C23000 | 304 Full Hard | Timetal(r) 834(tm) | CPM REX M42(tm) | ||||||||||||||
5160 | Allvac 718 OP(tm) | 2024-T4 | 1145 | C23030 | 304 Low Cobalt | Timetal(r)65A(tm) | CPM REX T15 (HS)(tm) | ||||||||||||||
52100 | Allvac 718(tm) | 2024-T4 Clad | 1146 | C23400 | 304 SCQ(tm) | Titan 993-Ti-grade 3(tm) | CPM REX T15(tm) | ||||||||||||||
52100 Vac Melt | Altemp 286(tm) | 2024-T6 | 1151 | C24000 | 304 Super #10 Finish | Titan 994-Ti-grade 2(tm) | CPM T15 (HS)(tm) | ||||||||||||||
6150 | Altemp 625(tm) | >2024-T81 | 11L(tm) | C260 | 304 Super #8 Colored | Titan 995 Pb-Ti-grade 11(tm) | Crocar(tm) | ||||||||||||||
8115 | Altemp 718(tm) | 2024-T81 Clad | 11L17 | C26000 | 304 Super #8 Finish | Titan 995 Pb-Ti-grade 7(tm) | Crucible A9(tm) | ||||||||||||||
826M40 | Altemp HX(tm) | 2024-T851 | 11L41 | C26130 | 304 Vacuum Melted | Titan 995-Ti-grade 1(tm) | Crucible S7 (XL)(tm) | ||||||||||||||
8615 | Alumel(tm) | 2024-T851 Clad | 1211 | C26200 | 304H | Titanal(tm) | Crusader(tm) | ||||||||||||||
8617 | AM 40 | 2024-T8511 | 1212 | C26800 | 304L | Titanium 40-A | Cryodur ® 2357 | ||||||||||||||
8617H | M 60 | 2025 | 1213 | C27000 | 304L 1/2 Hard | Cryodur ® 2363 | |||||||||||||||
8620 | Ametek 899A(tm) | 2036 | 1215 | C27200 | 304L Vacuum Melted | Cryodur ® 2379 | |||||||||||||||
8620 BI (Bismuth) | Ametek 899D(tm) | 2036-T4 | 12L13 | C27400 | 304LN | Cryodur ® 2510 | |||||||||||||||
8620 CT | Ametek 899E(tm) | >2090 | 12L14 | C27450 | 304N | CSM 2(tm) | |||||||||||||||
8620H | Ametek 899L(tm) | 2117 | 12L14 w/Selenium | C28000 | 304V | CSM2/CSM6(tm) | |||||||||||||||
8620Te | Ametek 899M(tm) | 2117 -H15 | 12L14 w/Telurium | C31400 | 305 | CSM6(tm) | |||||||||||||||
8622 | Ametek 936(tm) | 2124 | 1330 | C31600 | 308 | D1 | |||||||||||||||
8622H | Ametek 942(tm) | 2124-T351 | 1335 | C32000 | 308L | D2 | |||||||||||||||
8625 | Ametek 946(tm) | 124-T851 | 1340 | C33000 | 309 | D3 | |||||||||||||||
8625H | Ametek 948(tm) | 2218 | 1345 | C33200 | 309S | D4 | |||||||||||||||
8627 | Ametek 952(tm) | 2219 | 15 Free Cutting Plate | C33500 | 310 | D5 | |||||||||||||||
8627H | Aquanox 22 | 2219 Clad | 1513 | C34000 | 310L | D6 | |||||||||||||||
8630 | Aquanox 22HS | 2219-F | 1518 | C34200 | 310S | D7 | |||||||||||||||
630 Modified | Astroloy(tm) | 2219-O | 1522 | C34500 | 312 | Dart(tm) | |||||||||||||||
8640 | Balco(tm) | 2219-O Clad | 1524 | C35000 | 316 | DC Die Steel(tm) | |||||||||||||||
8650 | Biodur 22-13-5(tm) | 2219-T31 | 1525 | C35300 | 316 #10 Finish | DC53 | |||||||||||||||
8660 | Biodur 22Cr-13Ni-5Mn(tm) | 2219-T31 Clad | 1526 | C35330 | 316 #8 Finish | DC-53 tm | |||||||||||||||
86L20 | Biodur L-605(tm) | 2219-T351 | 1533 | C35600 | 316 1/2 Hard | Dica B Mod(tm) | |||||||||||||||
86L20 Modified | Cabvalloy 825(tm) | 2219-T351 Clad | 1534 | C36000 | 316 CB | Dica B Modified(tm) | |||||||||||||||
8720 | Cabvalloy alloy 825(tm) | 2219-T3510 | 1541 | C36500 | 316 CBV | Dica B Vanadium(tm) | |||||||||||||||
8720H | Carlson 926 Mo(tm) | 2219-T3511 | 1547 | C37000 | 316 Condition B | Dica B(tm) | |||||||||||||||
8740 | Carpenter 18Cr-2Ni-12Mn(tm) | 2219-T37 | 1552 | C37100 | 316 Full Hard | Diecrat(tm) | |||||||||||||||
8822 | Carpenter 22Cr-13Ni-5Mn(tm) | 2219-T37 Clad | 1570 | C37700 | 316 Super #10 Finish | Double Six(tm) | |||||||||||||||
8822H | Carpenter C276 Alloy(tm) | 2219-T42 | 1580 | C37710 | 316 Super #8 Finish | DRM | |||||||||||||||
9310 | Carpenter C276(tm) | 2219-T6 | 1590 | C38000 | 316H | DRM | |||||||||||||||
9315 | Carpenter Ferrium S53 alloy | 2219-T62 | 15LM | C38500 | 316L | DureX(tm) | |||||||||||||||
9317 | CarTech® Thermo-Span® Alloy | 2219-T81 | 15LM(tm) | C40500 | 316L 1/4 Hard | Dycast 1(tm) | |||||||||||||||
2009-04-20 00:00:00 | Chromax(tm) | 2219-T81 Clad | 15N20 | C41000 | 316L Condition B | Dynacul(tm) | |||||||||||||||
2009-04-30 00:00:00 | Chromel A(tm) | 2219-T851 | 16C | C41100 | 316L Full Hard | Dynamax(tm) | |||||||||||||||
9840 | Chromel C(tm) | 2219-T851 Clad | 17VA | C41300 | 316L SCQ(tm) | Dyna-Van(tm) | |||||||||||||||
A1000 Grade A | Chromel D(tm) | 2219-T8511 | 18C | C41500 | 316LMN | E #1(tm) | |||||||||||||||
A1000 Grade B | Chromel(tm) | 2219-T852 | 20 Free Cutting Plate | C42000 | 316LN | E #19(tm) | |||||||||||||||
A1000 Grade C | Chromium Carbide Overlay | 2219-T87 | 20C | C42200 | 316LS | E #5(tm) | |||||||||||||||
A1000 Modified | Chronin 625(tm) | 2219-T87 Clad | 20C(tm) | C42500 | 316LVM | E #7(tm) | |||||||||||||||
A182 Grade F1/ CMO | CM 200(tm) | 2224 | 20C15 | C42520 | 316N | E. Cobalt(tm) | |||||||||||||||
A182 Grade F11 | CM 201(tm) | 2618 | 20MC1 | C43000 | 316TI | E. Vanadium(tm) | |||||||||||||||
A182 Grade F22 | CM 400(tm) | 2618 T3511 | 26C3 | C43400 | 317 | E.V.M/(tm) | |||||||||||||||
A182 Grade F5 | CM 600(tm) | 2618-F | 44W | C43500 | 317H | Ervacks ™ | |||||||||||||||
A182 Grade F9 | CM 800H(tm) | 2618-T61 | 45 Free Cutting Plate | C43600 | 317L | ET #4(tm) | |||||||||||||||
A182 Grade F91 | CM K500(tm) | 3003 | 50W | C44300 | 317LM | ET #6(tm) | |||||||||||||||
A193 Grade B16 | CMSX 2(tm) | 3003 Clad | A1035 | C44400 | 317LMN | F1 | |||||||||||||||
A193 Grade B7 | Cobalt 6B | 3003-F | A105 | C44500 | 317LN | F11 | |||||||||||||||
A202 Grade B-PVQ | Conetic AA(tm) | 3003-H111 | A106 | C46200 | 321 | F2 | |||||||||||||||
A203 Grade A-PVQ | Conicro 4023 W(tm) | 3003-H112 | A131 Grade A | C46400 | 321H | Forge-Die(tm) | |||||||||||||||
A203 Grade E-PVQ | Conicro 5010 W(tm) | 3003-H12 | A131 Grade AH32 | C46500 | 329 | Formadur ® 2311 | |||||||||||||||
A204 Grade A | Constantan(tm) | 3003-H14 | A131 Grade B | C47000 | 330 | Four Star(tm) | |||||||||||||||
A204 Grade B-PVQ | Copal(tm) | 3003-H16 | A131 Grade C | C48200 | 330CB | Graph-Air(tm) | |||||||||||||||
>A204 Grade C-PVQ | Cronifer 1925 hMo(tm) | 3003-H18 | A131 Grade D | C48500 | 333 | Graph-Mo(tm) | |||||||||||||||
A209 T1 | Cupron(tm) | 3003-H211 | A131 Grade DH36 | C50100 | 347 | GSN (r) + Mo(tm) | |||||||||||||||
A209 T1A | Cuprothal 180(tm) | 3003-H22 | A131 Grade DS | C50200 | 347H | GSN (r)(tm) | |||||||||||||||
A209 T1B | Cuprothal 294(tm) | 3003-H25 | A131 Grade EH36 | C50500 | 348 | H10 | |||||||||||||||
A213 T11 | Cuprothal 30(tm) | 3003-O | A178 Grade A | C50700 | 348 L (Low Cobalt) | H10 Modified | |||||||||||||||
A213 T2 | Cuprothal 60(tm) | 3004 | A178 Grade C | C50900 | 384 | H11 | |||||||||||||||
A213 T22 | Cuprothal 90(tm) | 3004 Clad | A179 | C51000 | 3Cr12 | H12 | |||||||||||||||
A213 T5 | Custom Age 625 +(tm) | 3004-H32 | A192 Grade A1 | C51100 | 3-Cr12 | H13 | |||||||||||||||
A213 T9 | Custom Age 625 Plus Alloy | 3004-H34 | A192 Grade C | C51800 | 3-Cr-12 | H13 (PQ)(tm) | |||||||||||||||
A234 Grade WP 11 | Custom Age 625 Plus Alloy(tm) | 3004-H36 | A210 Grade A | C51900 | 3R12(tm) | H13 ESR | |||||||||||||||
A234 Grade WP 22 | D-979 | 3004-H38 | A210 Grade C | C52100 | 3R19(tm) | H13 FM (Free Machining) | |||||||||||||||
A234 Grade WP 5 | Dilaton 42(tm) | 3004-O | A214 | C52400 | 3R60(tm) | H14 | |||||||||||||||
A234 Grade WP 9 | Dilver(tm) | 3105 | A266 Class 2 | C53400 | 3R64(tm) | H19 | |||||||||||||||
A234 Grade WP 91 | Discaloy(tm) | 3105-F | A266 Class 4 | C54400 | 3R69(tm) | H20 | |||||||||||||||
A242 | Duranickel(r) Alloy 301 | 3105-H12 | A283 Grade A | C61000 | 403 | H21 | |||||||||||||||
A302 Grade B -PVQ | Electroloy(tm) | 3105-H14 | A283 Grade B | C61300 | 403 Cb+ | H22 | |||||||||||||||
A335 Grade P1 | Elgiloy(tm) | 3105-H16 | A283 Grade C | C61400 | 405 | H23 | |||||||||||||||
A335 Grade P11 | Evanohm(tm) | 3105-H18 | A283 Grade D | C61550 | 409 | H24 | |||||||||||||||
A335 Grade P22 | Fecralloy | 3105-H22 | A284 | C61800 | 410 | H25 | |||||||||||||||
A335 Grade P5 | Fermonic® 50 | 3105-H24 | A285 | C61900 | 410 Double Heat Treat | H26 | |||||||||||||||
A335 Grade P9 | Fermonic® 50 High Strength | 3105-H25 | A285 Grade B | C62200 | 410H | H42 | |||||||||||||||
>A335 Grade P91 | FERRALIUM 255 (r)(tm) | 3105-H26 | A285 Grade C | C62300 | 410S | H43 | |||||||||||||||
A350 Grade LF1 | Ferralium 255(tm) | 3105-H28 | A299 | C62400 | 414 | Halcomb 218(tm) | |||||||||||||||
>A350 Grade LF2 | FERRINOX 255 | 3105-O | A333 Grade 1 | C62500 | 416 | Halcomb 425(tm) | |||||||||||||||
A350 Grade LF3 | Ferrochronin 600(tm) | 4032 | A333 Grade 3 | C62581 | 416 Heat Treated | Halgraph(tm) | |||||||||||||||
A354 | Ferrochronin 601(tm) | 4032-F | A333 Grade 4 | C63000 | 418 | Hampden(tm) | |||||||||||||||
A387 Grade 11-PVQ | Ferrochronin 800(tm) | 4032-T6 | A333 Grade 6 | C63010 | 420 | Herker 11™ | |||||||||||||||
A387 Grade 12-PVQ | Ferro-TiC® | 4032-T651 | A36 | C63200 | 420 ESR | High-Chrome(tm) | |||||||||||||||
A387 Grade 22-PVQ | Flexinol(tm) | 4032-T86 | A-36 (Mild Steel) | C63400 | 420 L | Hi-Hard P-20(tm) | |||||||||||||||
A387 Grade 5-PVQ | Glass Sealing 42-6(tm) | 4037 | A500 Grade A | C63800 | 420 Modified (HT) | Hi-Shock(tm) | |||||||||||||||
A387 Grade 91-PVQ | HASTELLOY ® B ® | 4043 | A500 Grade B | C64200 | 420F | Holder Block | |||||||||||||||
A387 Grade 9-PVQ | HASTELLOY ® X alloy | 4047 | A500 Grade C | C64700 | 420V | HOLDERTEM(tm) | |||||||||||||||
A470 Class 2 | HASTELLOY(r) B-2 alloy | 5005 | A512 | C64900 | 422 | Hotform 1(tm) | |||||||||||||||
A508 Class 2 | HASTELLOY(r) B-2 alloy(tm) | 5005-H12 | A513 Type 1 | C65100 | 430 | Hotform 2(tm) | |||||||||||||||
A514 BHN 321-360 | HASTELLOY(r) B-3(r) alloy | 5005-H14 | A513 Type 2 | C65400 | 430 Cb | Hotform 3(tm) | |||||||||||||||
>A514 Grade A | HASTELLOY(r) B-3(r) alloy(tm) | 5005-H16 | A513 Type 5 | C65500 | 430 F | Hotform V(tm) | |||||||||||||||
A514 Grade B | HASTELLOY(r) C(tm) | 5005-H18 | A515 Grade 55 | C65600 | 430 F SE | Hotpress(tm) | |||||||||||||||
